| August 12, 2010 | BRC DiamondCore Appoints Maurice Colson to Board of Directors | |
| January 28, 2010 | BRC DiamondCore and Rio Tinto Enter into Agreement for Exploration of Iron Ore in Northern DR Congo | |
| November 24, 2009 | BRC DiamondCore Closes Financing and Debt Settlements | |
| November 17, 2009 | BRC DiamondCore Reports Third Quarter 2009 Results | |
| November 10, 2009 | BRC DiamondCore Announces Debt Settlements and Financing | |
| November 06, 2009 | BRC DiamondCore and Rio Tinto Sign Letter of Intent to Explore Certain Parts of BRC's Tshikapa Project | |
| October 20, 2009 | BRC DiamondCore Announces Sale Of Its South African Subsidiary | |
| October 15, 2009 | BRC DiamondCore Provides Update On Its Tshikapa Option Agreements | |
| August 17, 2009 | BRC DiamondCore Reports Second Quarter 2009 Results | |
| July 03, 2009 | BRC DiamondCore Provides Further Update On Liquidation Proceedings Regarding Its Subsidiary, Diamond Core Resources | |
| July 03, 2009 | BRC DiamondCore Announces Agreement to Sell Alluvial Diamond Projects in South Africa and Provides Update on Liquidation Application | |
| May 06, 2009 | BRC DiamondCore Sens Announcement | |
| April 01, 2009 | BRC DiamondCore Reports 2008 Financial Results | |
| January 14, 2009 | BRC DiamondCore Issues Bulk Sampling Update | |
| December 03, 2008 | BRC DiamondCore Issues Bulk Sampling Update | |
| November 18, 2008 | BRC DiamondCore Provides Update on DRC Exploration Activities | |
| November 17, 2008 | BRC DiamondCore Reports Third Quarter 2008 Results | |
| September 08, 2008 | BRC DiamondCore Appoints New Director and Stock Options Grants | |
| September 04, 2008 | BRC DiamondCore Sixth Open Tender Of 1,351.13 Carats Realises US$1,365,736 | |
| August 21, 2008 | Brc Diamondcore Announces Financing | |
| August 08, 2008 | BRC Diamondcore Fifth Open Tender Of 959.46 Carats Realises US$992,555 | |
| July 17, 2008 | BRC Diamondcore Fourth Open Tender Of 1,325.60 Carats Realises US$668,845 | |
| June 30, 2008 | BRC Diamondcore Appoints New Board, Restructures Management And Announces Cdn$1.5 Million Private Placement | |
| June 18, 2008 | BRC Diamondcore Subsidiary Seeks Court Order Against Sefalana | |
| June 12, 2008 | BRC Diamondcore and Rio Tinto Sign Letter of Intent for Rio Tinto to Earn in to BRC Diamondcore's Five Northern DRC Projects | |
| June 11, 2008 | BRC DiamondCore Updates Exploration at Silverstreams Project | |
| June 03, 2008 | BRC DiamondCore: Third Tender Sale Realises US$2.5 Million | |
| May 29, 2008 | BRC Diamondcore Updates Bulk Sampling On PK5 Kimberlite At Paardeberg East Project | |
| April 29, 2008 | BRC DiamondCore Issues Corporate Update | |
| April 24, 2008 | BRC DiamondCore Second Tender Realises US$750,077 | |
| March 04, 2008 | BRC Diamondcore Open Tender Sale Achieves Diamond Values at Paardeberg East Kimberlite and Silverstreams Alluvial Bulk Sampling Sites at US$200 and US$1,446 Per Carat Respectively | |
| February 11, 2008 | BRC Diamond Completes Combination With Diamond Core And Trading To Commence On The TSX | |
| February 04, 2008 | BRC Diamond Corporation Begins Trading On JSE As Prelude To Merger With Diamond Core Resources | |
Previous. All pages. Next. 1. 2. 3. 4