| August 08, 2008 | BRC Diamondcore Fifth Open Tender Of 959.46 Carats Realises US$992,555 | |
| July 17, 2008 | BRC Diamondcore Fourth Open Tender Of 1,325.60 Carats Realises US$668,845 | |
| June 30, 2008 | BRC Diamondcore Appoints New Board, Restructures Management And Announces Cdn$1.5 Million Private Placement | |
| June 18, 2008 | BRC Diamondcore Subsidiary Seeks Court Order Against Sefalana | |
| June 12, 2008 | BRC Diamondcore and Rio Tinto Sign Letter of Intent for Rio Tinto to Earn in to BRC Diamondcore's Five Northern DRC Projects | |
| June 11, 2008 | BRC DiamondCore Updates Exploration at Silverstreams Project | |
| June 03, 2008 | BRC DiamondCore: Third Tender Sale Realises US$2.5 Million | |
| May 29, 2008 | BRC Diamondcore Updates Bulk Sampling On PK5 Kimberlite At Paardeberg East Project | |
| April 29, 2008 | BRC DiamondCore Issues Corporate Update | |
| April 24, 2008 | BRC DiamondCore Second Tender Realises US$750,077 | |
Previous. All pages. Next. 1. 2. Page 3. 4